(Annex 4)
List of Main Human Rights Instruments Codified by the UN and Status of Ratification for Japan
Name | Adopted | Enforced | Number of state parties | ☆ | Japan's ratification (date of entry) | |||
1 | International Covenant on Economic, Social and Cultural Rights | 1966.12.16 | 1976. 1. 3 | 146 | A | ●(1979. 6.21) | ||
2 | International Covenant on Civil and Political Rights | 1966.12.16 | 1976. 3.23 | 149 | A | ●(1979. 6.21) | ||
3 | Optional Protocol to the International Covenant on Civil and Political Rights | 1966.12.16 | 1976. 3.23 | 104 | A | |||
4 | Second Optional Protocol to the International Covenant on Civil and Political Rights | 1989.12.15 | 1991. 7.11 | 49 | A | |||
5 | International Convention on the Elimination of All Forms of Racial Discrimination | 1965.12.21 | 1969. 1. 4 | 165 | A | ●(1995.12.15) | ||
6 | International Convention on the Suppression and Punishment of the Crime of Apartheid* | 1973.11.30 | 1976. 7.18 | 101 | C | |||
7 | International Convention against Apartheid in Sports | 1985.12.10 | 1988. 4. 3 | 58 | C | |||
8 | Convention on the Elimination of All Forms of Discrimination against Women | 1979.12.18 | 1981. 9. 3 | 170 | A | ●(1985. 6.25) | ||
9 | Optional Protocol to the Convention on the Elimination of Discrimination against Women | 1999.10. 6 | 2000.12.22 | 47 | A | |||
10 | Convention on the Prevention and Punishment of the Crime of Genocide | 1948.12. 9 | 1951. 1.12 | 133 | D | |||
11 | Convention on the Non-Applicability of Statutory Limitations to War Crimes and Crimes against Humanity | 1968.11.26 | 1970.11.11 | 45 | D | |||
12 | Slavery Convention* | |||||||
(1) | Slavery Convention of 1926 | 1926. 9.25 | 1927. 3. 9 | 78 | ||||
Protocol amending the Slavery Convention of 1926 | 1953.10.23 | 1953.12. 7 | 59 | C | ||||
(2) | Amended Slavery Convention of 1926 | 1953.12.7 | 1955. 7. 7 | 95 | C | |||
13 | Supplementary Convention on the Abolition of Slavery, the Slave Trade, and Institutions and Practices Similar to Slavery | 1956. 9. 7 | 1957. 4.30 | 119 | C | |||
14 | Convention for the Suppression of the Traffic in Persons and of the Exploitation of the Prostitution of Others | 1949.12. 2 | 1951. 7.25 | 74 | C | ●(1958. 5. 1) | ||
15 | Convention relating to the Status of Refugees | 1951. 7.28 | 1954. 4.22 | 140 | B | ●(1981.10. 3) | ||
16 | Protocol relating to the Status of Refugees | 1967. 1.31 | 1967.10. 4 | 138 | B | ●(1982. 1. 1) | ||
17 | Convention on the Reduction of Statelessness | 1961. 8.30 | 1975.12.13 | 26 | C | |||
18 | Convention relating to the Status of Stateless Persons | 1954. 9.28 | 1960. 6. 6 | 54 | C | |||
19 | Convention on the Nationality of Married Women | 1957. 1.29 | 1958. 8.11 | 70 | C | |||
20 | Convention on the Political Rights of Women | 1953.3.31 | 1954. 7. 7 | 115 | C | ●(1955. 7.13) | ||
21 | Convention on Consent to Marriage, Minimum Age for Marriage and Registration of Marriages | 1962.11. 7 | 1964.12. 9 | 49 | C | |||
22 | Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 1984.12.10 | 1987. 6.26 | 132 | A | ●(1999. 6.29) | ||
23 | Optional Protocol to the Convention against Torture and Other Cruel, Inhuman or Degrading Treatment or Punishment | 2002.12.18 | not entry into force | |||||
24 | Convention on the Rights of the Child | 1989.11.20 | 1990. 9. 2 | 191 | A | ●(1994. 4.22) | ||
25 | Optional protocol to the Convention on the Rights of the Child on the involvement of children in armed conflict | 2000. 5.25 | 2002.2.12 | 42 | A | |||
26 | Optional protocol to the Convention on the Rights of the Child on the sale of children, child prostitution and child pornography | 2000. 5.25 | 2002.1.18 | 42 | A | |||
27 | International Convention on the Protection of the Rights of All Migrant Workers and Members of their Families | 1990.12.18 | not entry into force** | 19 | A |
Sources: Website of the Office of the UN High Commissioner for Human Rights http://www.unhchr.ch, and Website of the Office of the UN High Commissioner for Refugees http://www.unhcr.ch
Remarks: A, B, C and D in the chart indicate OHCHR and the UNHCR survey dates. A: December 9, 2002; B: September 30, 2002; C: February 5, 2002; D: October 9, 2001.
* "Slavery Convention of 1926" was amended in according with the "Protocol amending Slavery Convention of 1926" and became the "Amended Slavery Convention of 1926." To become a party of the Amended Convention, a state shall take either one of the following two steps; 1) ratify the Amended Convention, or 2) ratify the Slavery Convention and accept the Protocol amending the Slavery Convention of 1926.
** Scheduled to come into effect on July 1, 2003.
This chart was made on April 1, 2003 by the Buraku Liberation and Human Rights Research Institute in cooperation with the Japanese Ministry of Foreign Affairs International Cooperation Division Human Rights and Humanitarian Affairs Section