(Annex 7)
Efforts Made by Prefectural Governments for the "UN Decade for Human Rights Education"
As of January, 2003
| Prefecture | Creation of Promotional Bodies | "Plan of Action" Development (month and year of development) |
|---|---|---|
| Hokkaido | Committee for the Promotion of Human Rights Measures (April 2002) | Hokkaido Basic Policies for the Promotion of Human Rights Measures [provisional title] (to be developed in fiscal year 2002) |
| Aomori | ||
| Iwate | ||
| Miyagi | ||
| Akita | ||
| Yamagata | ||
| Tokyo | Headquarters for the Promotion of Human Rights Measures (November 1998) | Guidelines for the Promotion of Human Rights Policies of Tokyo (November 2000) |
| Saitama | Saitama Council for the Promotion of Human Rights Policies (June 2000) | Saitama Plan of Action for the UN Decade for Human Rights Education (March 2002) |
| Gunma | Headquarters for the Promotion of the UN Decade for Human Rights Education (May 1999) | Gunma Plan of Action for the UN Decade for Human Rights Education (May 2002) |
| Tochigi | Tochigi Liaison Council for the UN Decade for Human Rights Education (November 1998) | Tochigi Plan of Action for Human Rights Education and Awareness-Raising (March 2001) |
| Ibaraki | Council for the Promotion of Human Rights Policies (August 2002) | Guidelines for the Promotion of Human Rights Measures of Ibaraki (March 2001) |
| Chiba | Chiba Liaison Council for the UN Decade for Human Rights Education (June 1998) | Basic Policies for Human Rights Measures of Chiba (scheduled to be developed after 2002) |
| Kanagawa | Kanagawa Council for the Promotion of Human Rights Policies (June 1992) | Revised Guidelines for the Promotion of Human Rights Measures of Kanagawa (March 1998) |
| Yamanashi | Creation is under examination. | |
| Nagano | Nagano Headquarters for the UN Decade for Human Rights Education (October 1997) | Nagano Plan of Action for the UN Decade for Human Rights Education (March 1999) |
| Nigata | ||
| Fukushima | Guidelines for the Promotion of Respect for Human Beings, Personality and Human Rights [provisional title] (scheduled to be developed after 2003) | |
| Shizuoka | Shizuoka Headquarters for the Promotion of the UN Decade for Human Rights Education (May 1998) | Shizuoka Plan of Action for the UN Decade for Human Rights Education -Fujinokuni Plan for the Creation of Human Rights Culture (March 1999) |
| Aichi | Aichi Headquarters for the Promotion of Human Rights Policies (October 1999) | Aichi Plan of Action for Human Rights Education and Awareness-Raising (March 1999) |
| Gifu | Gifu Liaison Council for Human Rights Awareness-Raising (May 1998) | Present Status of Human Rights Education and the Perspective for Awareness-Raising of Gifu (June 1999) |
| Mie | Mie Headquarters for the Promotion of the UN Decade for Human Rights Education (December 1996) | Mie Plan of Action for the UN Decade for Human Rights Education (March 1999) |
| Toyama | Toyama Liaison Council for Plan of Action for the UN Decade for Human Rights Education (August 1999) | Toyama Plan of Action for the UN Decade for Human Rights Education (March 2000) |
| Ishikawa | Ishikawa Liaison Council for the Plan of Action for the UN Decade for Human Rights Education (June 1998) | Ishikawa Plan of Action for the UN Decade for Human Rights Education (March 2000) |
| Fukui | Headquarters for the Fukui Plan of Action for the UN Decade for Human Rights Education (November 1999) | Fukui Plan of Action for the UN Decade for Human Rights Education (November 1999) |
| Shiga | Shiga Headquarters for the Promotion of the UN Decade for Human Rights Education (July 1997) | Shiga Plan of Action for the UN Decade for Human Rights Education (July 1998) |
| Kyoto | Headquarters for the Promotion of the Kyoto Plan of Action for the UN Decade for Human Rights Education (March 1999) | Kyoto Plan of Action for the UN Decade for Human Rights Education (March 1999) |
| Nara | Nara Headquarters for the Promotion of the UN Decade for Human Rights Education (May 1998) | Nara Plan of Action for the UN Decade for Human Rights Education (March 1998) |
| Wakayama | Wakayama Headquarters for the Promotion of the UN Decade for Human Rights Education (December 1997) | Wakayama Plan of Action for the UN Decade for Human Rights Education (August 1998) |
| Osaka | Osaka Headquarters for the Promotion of the UN Decade for Human Rights Education (February 1996) | Osaka Plan of Action for the UN Decade for Human Rights Education (March 1997) |
| Hyogo | Hyogo Council for the Promotion of Human Rights Policies (July 1999) | General Promotional Guidelines for Human Rights Education and Awareness-Raising (March 2001) |
| Okayama | Okayama Guidelines for the Promotion of Human Rights Policies (March 2001) | |
| Hiroshima | Hiroshima Headquarters for the Promotion of Human Rights Policies (May 2002) | Hiroshima Guidelines for Human Rights Education and Awareness-Raising (May 2002) |
| Yamaguchi | Yamaguchi Liaison Council for the Promotion of Human Rights Policies (June 2000) | Yamaguchi Guidelines for the Promotion of Human Rights (March 2002) |
| Tottori | Tottori Headquarters for the Promotion of the UN Decade for Human Rights Education (March 1998) | Tottori Plan of Action for the UN Decade for Human Rights Education (February 1999) |
| Shimane | Shimane Council for the Promotion of Human Rights Policies (August 1998) | Shimane Basic Policies for the Promotion of Human Rights (September 2000) |
| Tokushima | Tokushima Headquarters for the Promotion of the UN Decade for Human Rights Education (December 1997) | Tokushima Plan of Action for the UN Decade for Human Rights Education (March 1999) |
| Kagawa | Kagawa Headquarters for the Promotion of the UN Decade for Human Rights Education (March 1998) | Kagawa Plan of Action for the UN Decade for Human Rights Education (March 1999) |
| Kochi | Kochi Committee for the Promotion of the UN Decade for Human Rights Education (July 1998) | Kochi Plan of Action for the UN Decade for Human Rights Education (July 1998) |
| Ehime | Ehime Headquarters for the Promotion of the UN Decade for Human Rights Education (April 1999) | Ehime Plan of Action for the UN Decade for Human Rights Education (March 2000) |
| Fukuoka | Fukuoka Headquarters for the Promotion of the UN Decade for Human Rights Education (March 1997) | Fukuoka Plan of Action for the UN Decade for Human Rights Education (May 1998) |
| Oita | Oita Headquarters for the Promotion of the UN Decade for Human Rights Education (October 1997) | Oita Plan of Action for the UN Decade for Human Rights Education (March 1998) |
| Nagasaki | Nagasaki Headquarters for the Promotion of the UN Decade for Human Rights Education (January 1998) | Nagasaki Plan of Action for the UN Decade for Human Rights Education (May 1999) |
| Saga | Saga Headquarters for the Promotion of the UN Decade for Human Rights Education (December 1997) | Saga Basic Policies for Human Rights Education and Awareness-Raising [Saga Plan of Action for the UN Decade for Human Rights Education] (March 1999) |
| Kumamoto | Kumamoto Headquarters for the Promotion of the UN Decade for Human Rights Education (October 1997) | Kumamoto Plan of Action for the UN Decade for Human Rights Education (January 1999) |
| Miyazaki | Miyazaki Headquarters for the Promotion of the UN Decade for Human Rights Education (December 1997) | Miyazaki Plan of Action for the UN Decade for Human Rights Education (February 1999) |
| Kagoshima | Kagoshima Headquarters for the Promotion of the UN Decade for Human Rights Education (December 1997) | Kagoshima Plan of Action for the UN Decade for Human Rights Education (March 1999) |
| Okinawa | ||
| Total | 37 promotional bodies | 36 plans have been completed and 3 are scheduled or in progress |
This chart was sourced from the National Headquarters for the Promotion of the UN Decade for Human Rights Education.