(Annex 8)
Ordinances/Declarations of Local Governments for the Elimination of Buraku Discrimination and Protection of Human Rights
* The number of municipalities includes the 23 special wards.
Prefecture | Municipalities | ||||
Adopted instruments |
Number* | Ordinance | Declaration | ||
Hokkaido | 212 | 0 | 0 | ||
Aomori | 67 | 0 | 0 | ||
Iwate | 58 | 0 | 0 | ||
Miyagi | 71 | 0 | 0 | ||
Akita | 69 | 0 | 0 | ||
Yamagata | 44 | 0 | 0 | ||
Tokyo | 62 | 0 | 1 | Human Rights Declaration of Shinagawa Ward | |
Saitama | Purpose of the declaration | 90 | 0 | 90 | Declaration was adopted in all municipalities of the prefecture and the purpose of the declaration was adopted by the prefecture. |
Gunma | Human rights declaration | 70 | 1 | 30 | Ojima town enacted the ordinance. 6 cities, 18 towns and 6 villages adopted declarations. |
Tochigi | Human rights ordinance | 49 | 0 | 0 | An ordinance for community improvement under the respect of human rights was enacted by the prefecture on March 12. |
Ibaraki | 84 | 0 | 1 | Tomobe Town's Declaration of Respect for Human Rights | |
Chiba | 80 | 0 | 5 | Declaration was adopted in the cities of Sahara, Sakura and Noda, and the towns of Sekijuku and Shisui. (Kimizu city adopted the purpose of the declaration.) | |
Kanagawa | 37 | 0 | 0 | ||
Yamanashi | 64 | 0 | 0 | ||
Nagano | Petitions | 120 | 119 | 120 | Ordinance was enacted by 17 cities, 36 towns and 66 villages. All municipalities adopted the declaration. |
Nigata | 111 | 1 | 1 | Joetsu city enacted the ordinance and Shibata city adopted the declaration. | |
Fukushima | 90 | 0 | 0 | ||
Shizuoka | Human rights declaration | 74 | 0 | 1 | Fukuroi City Declaration of Human Rights Protection City |
Aichi | Human rights declaration | 88 | 0 | 4 | Declaration was adopted by the cities of Nagoya and Tsushima, and the towns of Toyoyama and Jimokuji. |
Gifu | 99 | 0 | 3 | Yoro town, Ogaki city and Seki city were declared municipalities of human rights. | |
Mie | Ordinance and declaration of human rights | 69 | 58 | 69 | 11 cities, 38 towns and 9 villages enacted the ordinance. The prefecture and all municipalities adopted the declaration. |
Toyama | 35 | 0 | 0 | ||
Ishikawa | 41 | 0 | 0 | ||
Fukui | Ordinance and declaration of human rights | 35 | 1 | 4 | The prefecture enacted the ordinance for community improvement under the respect of human rights and adopted the declaration. Takahama town enacted the ordinance. 1city, 2 towns and 1village adopted the declaration. |
Shiga | Ordinance and declaration of human rights | 50 | 45 | 41 | The prefecture enacted the ordinance for community improvement under the respect of human rights and adopted the declaration. 6 cities, 38 towns and 1village enacted the ordinance. The declaration was adopted by 5 cities, 35 towns and 1 village. |
Kyoto | Human rights declaration | 44 | 1 | 44 | Kasagi town enacted the ordinance for the elimination of Buraku discrimination. All municipalities adopted the declaration. |
Nara | Human rights ordinance | 47 | 25 | 18 | Nara Prefecture Ordinance for the Elimination of Buraku Discrimination and Respect of Human Rights. 9 cities, 13 towns and 3 villages enacted the ordinance. The declaration was adopted by 18 municipalities. |
Wakayama | Human rights ordinance | 50 | 2 | 8 | The Wakayama Prefecture Ordinance for Human Rights was enacted in April 2002. Wakayama city and Yuasa town also enacted the ordinance. The declaration was adopted by 3 cities and 5 towns. |
Osaka | Human rights ordinance/Regulation on personal background investigation | 44 | 34 | 28 | 23 cities, 10 towns and 1 village enacted the human rights ordinance. 19 cities, 8 towns and 1 village adopted the declaration. |
Hyogo | 88 | 4 | 74 | Izushi town (March, 2002), Hamasaka town, Kasumi town and Miki city enacted the ordinance. The declaration for the elimination of Buraku discrimination was adopted by 17 cities and 57 towns. | |
Okayama | 78 | 2 | 20 | Kasaoka city (December, 2001) and Wake town enacted the ordinance. 4 cities, 11 towns and 5 villages were declared municipalities of human rights protection. | |
Hiroshima | 86 | 28 | 27 | The ordinance was enacted by 1city, 24 towns and 3 villages. The declaration was adopted by 4 cities and 23 towns. | |
Yamaguchi | 56 | 0 | 2 | Yamaguchi city and Ogori town were declared municipalities of human rights protection. | |
Tottori | Human rights ordinance | 39 | 39 | 2 | The Tottori Prefecture Ordinance for Community Development with Respect of Human Rights was enacted by all municipalities in the prefecture. |
Shimane | Human rights declaration | 59 | 0 | 59 | Prefecture and all municipalities declared communities to respect for human rights. |
Tokushima | Regulations | 50 | 50 | 0 | The Tokushima Prefecture Ordinance for the Prevention of Buraku Discrimination was enacted by all municipalities in the prefecture. |
Kagawa | Regulations | 37 | 35 | 35 | The Kagawa Prefecture Ordinance for the Prevention of Discriminatory Incidents/Climate was enacted by 5 cities and 30 towns. The declaration was adopted by 5 cities and 33 towns. |
Kochi | Ordinance and declaration of human rights | 53 | 11 | 22 | The Kochi Prefecture Ordinance of Human Rights was enacted by 5 cities, 4 towns and 2 villages. The prefecture, 6 cities, 11 towns and 5 villages adopted the declaration. |
Ehime | Human rights ordinance | 70 | 38 | 70 | The Ehime Prefecture Ordinance of Community Building with Respect of Human Rights was enacted by 9 cities, 25 towns and 4 villages. All municipalities in the prefecture adopted the declaration. |
Fukuoka | Regulations | 97 | 83 | 81 | Fukuoka Prefecture Ordinance for the Prevention of Buraku Discrimination. 20 cities, 55 towns and 8 villages enacted the ordinance. 20 cities, 54 towns and 7 villages adopted declaration. |
Oita | Human rights declaration | 58 | 27 | 58 | The Oita Prefecture Declaration of Human Rights was enacted. 9 cities, 59 towns and 19 villages enacted the ordinance. All municipalities adopted the declaration. |
Nagasaki | 79 | 0 | 0 | ||
Saga | Human rights ordinance | 49 | 48 | 1 | 7 cities, 36 towns and 5 villages enacted the ordinance. The declaration was adopted by 1 town. |
Kumamoto | Regulations | 94 | 88 | 0 | The Kumamoto Prefecture Ordinance to Regulate Personal Background Investigation was adopted by 9 cities, 59 towns and 19 villages. |
Miyazaki | 44 | 0 | 6 | The Ebino City Declaration for the Elimination of Buraku discrimination and Human Rights Protection was adopted by Nichinan, Hyuga, Nobeoka and Kobayashi cities and Takasaki town. | |
Kagoshima | Human rights declaration | 96 | 2 | 16 | Miyanoshiro town and Hishikari town enacted the ordinance. 6 cities and 10 towns adopted the declaration. |
Okinawa | 52 | 0 | 0 | ||
Total | 16 ordinances and 11 declarations | 3239 | 742 | 941 | 1,710 (758 ordinances and 952 declarations in 47 prefectures and 3239 municipalities) |
This chart was based on a survey conducted by Central Committee for the Buraku Liberation and Human Rights Policies on July 2 of 2003.